| Controller |
|
| ● Static Current: | <0.5mA (System) |
| ● Operating Voltage: | 9-16V |
| ● CAN Operating Voltage: | 6.5V-18V |
| ● Storage Temperature: | -40℃ ~ +95℃ |
| ● Operating Temperature: | -40℃ ~ +85℃ |
| ● Protection Class: | IP52 |
| ● Cold Start Time: | <7s (External Vehicle Unlock) |
|
|
| OMS |
|
| ● Product Specification: | 200W Digital HD, |
| supporting RGB and IR modes |
| ● Power Supply Method: | Powered by Controller |
| ● Operating Current: | ≤250mA |
| ● Output Signal: | LVDS |
| ● Field of View: | Horizontal ≥140°, Vertical ≥85° |
| ● Minimum Illuminance: | 0.1Lux |
| ● Operating Temperature: | -40 ~85℃ |
| ● Storage Temperature: | -40 ~95℃ |
| ● Dust and Water Resistance: | IP52 |
| ● Frame Rate: | 30fps / 25fps |
|
|
| CMS |
|
| ● Product Specification: | 300W Digital HD |
| ● Power Supply Method: | Powered by Controller |
| ● Operating Current: | ≤200mA |
| ● Output Signal: | LVDS |
| ● Field of View: | Horizontal ≥80°, Vertical ≥45° |
| ● Minimum Illuminance: | 0.1Lux |
| ● Operating Temperature: | -40 ~85℃ |
| ● Storage Temperature: | -40 ~95℃ |
| ● Dust and Water Resistance: | Front IP69K, Rear IP67 |
| ● Frame Rate: | 60fps |
|
|
| DMS |
|
| ● Product Specification: | 200W Digital HD IR Camera |
| ● Power Supply Method: | Powered by Controller |
| ● Operating Current: | <200mA |
| ● Output Signal: | LVDS |
| ● Field of View: | Horizontal >65°, Vertical >35° |
| ● Protection Class: | IP52 |
| ● Operating Temperature: | -40℃~85℃ |
| ● Storage Temperature: | -40℃~95℃ |
| ● Dust and Water Resistance: | IP52 |
| ● Frame Rate: | 30fps |
| ● Recognition Speed: | <1s |