
Utilize global resources
to achieve local excellence
Global Presence
North America
Canda
America
Mexico
Europe
Germany
France
Czech Republic
Uk
Poland
Serbia
Turkey
Asia-Pacific
China
Japan
South korea
thailand
| Presence | Locations | Employees |
|---|---|---|
| America | 2 | 749 |
| Canda | 1 | 14 |
| Mexico | 2 | 2884 |
| Presence | Locations | Employees |
|---|---|---|
| Germany | 2 | 138 |
| France | 1 | 127 |
| Czech Republic | 1 | 122 |
| UK | 1 | 57 |
| Poland | 1 | 159 |
| Serbia | 2 | 3985 |
| Turkey | 1 | 3 |
| Presence | Locations | Employees |
|---|---|---|
| China |
19
(Beijing、Shanghai....) |
19146 |
| Japan |
4
(Tokyo, Kyushu....) |
53 |
| South Korea | 3 | 48 |
| Thailand | 2 | 508 |
